GAIV – Straight Female Coupling BSPP – CS
			
								
						
| Volz | Article Number | Series | | STGAIV06LR1/4 | 211353 | L | 
| STGAIV06LR1/8 | 211352 | L | 
| STGAIV08LR1/2 | 211356 | L | 
| STGAIV08LR1/4 | 209884 | L | 
| STGAIV08LR3/8 | 211355 | L | 
| STGAIV10LR1/2 | 211359 | L | 
| STGAIV10LR1/4 | 211357 | L | 
| STGAIV10LR3/8 | 211358 | L | 
| STGAIV12LR1/2 | 211362 | L | 
| STGAIV12LR3/8 | 211361 | L | 
| STGAIV15LR1/2 | 211364 | L | 
| STGAIV18LR1/2 | 200251 | L | 
| STGAIV18LR3/8 | 211365 | L | 
| STGAIV22LR3/4 | 211366 | L | 
| STGAIV28LR1 | 211367 | L | 
| STGAIV35LR1.1/4 | 211369 | L | 
| STGAIV42LR1.1/2 | 211370 | L | 
| STGAIV06SR1/4 | 211374 | S | 
| STGAIV08SR1/4 | 211375 | S | 
| STGAIV10SR3/8 | 211376 | S | 
| STGAIV12SR1/2 | 211380 | S | 
| STGAIV12SR3/8 | 211379 | S | 
| STGAIV14SR1/2 | 211381 | S | 
| STGAIV16SR1/2 | 211382 | S | 
| STGAIV20SR3/4 | 211385 | S | 
| STGAIV25SR1 | 211386 | S | 
| STGAIV30SR1.1/4 | 211387 | S | 
| STGAIV38SR1.1/2 | 211388 | S | 
					
					
		
		
			
	
				
					
	
	
	
		    
    
		
			
			GAIV – Straight Female Coupling METRIC – CS
			
								
						
| Volz | Article Number | Series | | STGAIV06LM10x1 | 211389 | L | 
| STGAIV08LM12x1.5 | 211390 | L | 
| STGAIV10LM14x1.5 | 211392 | L | 
| STGAIV12LM16x1.5 | 211393 | L | 
| STGAIV15LM18x1.5 | 211396 | L | 
| STGAIV18LM22x1.5 | 211397 | L | 
| STGAIV22LM26x1.5 | 211398 | L | 
| STGAIV28LM33x2 | 211399 | L | 
| STGAIV35LM42x2 | 211400 | L | 
| STGAIV42LM48x2 | 211401 | L | 
| STGAIV06SM12x1.5 | 211402 | S | 
| STGAIV08SM14x1.5 | 211403 | S | 
| STGAIV10SM16x1.5 | 211404 | S | 
| STGAIV12SM18x1.5 | 211406 | S | 
| STGAIV14SM20x1.5 | 211408 | S | 
| STGAIV16SM22x1.5 | 211409 | S | 
| STGAIV20SM27x2 | 211410 | S | 
| STGAIV25SM33x2 | 211411 | S | 
| STGAIV30SM42x2 | 211412 | S | 
| STGAIV38SM48x2 | 211413 | S | 
					
					
		
		
			
	
				
					
	
	
	
		    
    
		
			
			GAIV – Straight Female Coupling NPT – CS
			
								
						
| Volz | Article Number | Series | | STGAIV10L1/4NPT | 217333 | L | 
| STGAIV12S3/8NPT | 218135 | S | 
| STGAIV16S1/4NPT | 220609 | S | 
| STGAIV20S1/2NPT | 217487 | S | 
| STGAIV20S3/4NPT | 218136 | S | 
					
					
		
		
			
	
				
					
	
	
	
		    
    
		
			
			GEV – Male Stud Coupling BSPP – CS
			
								
						
| Volz | Article Number | Series | | STGEV04LLR1/8 | 219108 | LL | 
| STGEV06LLR1/8 | 200303 | LL | 
| STGEV06LLR1/4 | 238603 | LL | 
| STGEV08LLR1/8 | 200445 | LL | 
| STGEV08LLR1/4 | 238604 | LL | 
| STGEV06LR1/8 | 124662 | L | 
| STGEV06LR1/4 | 203980 | L | 
| STGEV06LR3/8 | 203959 | L | 
| STGEV06LR1/2 | 203958 | L | 
| STGEV08LR1/8 | 203969 | L | 
| STGEV08LR1/4 | 124663 | L | 
| STGEV08LR3/8 | 203970 | L | 
| STGEV08LR1/2 | 203968 | L | 
| STGEV08LR3/4 | 215194 | L | 
| STGEV10LR1/8 | 203975 | L | 
| STGEV10LR1/4 | 124665 | L | 
| STGEV10LR3/8 | 203976 | L | 
| STGEV10LR1/2 | 124664 | L | 
| STGEV10LR3/4 | 210712 | L | 
| STGEV12LR1/8 | 209803 | L | 
| STGEV12LR1/4 | 209839 | L | 
| STGEV12LR3/8 | 124670 | L | 
| STGEV12LR1/2 | 124672 | L | 
| STGEV12LR3/4 | 209904 | L | 
| STGEV15LR1/8 | 238605 | L | 
| STGEV15LR1/4 | 209905 | L | 
| STGEV15LR3/8 | 209305 | L | 
| STGEV15LR1/2 | 124671 | L | 
| STGEV15LR3/4 | 209840 | L | 
| STGEV15LR1 | 238606 | L | 
| STGEV18LR1/8 | 238607 | L | 
| STGEV18LR1/4 | 238608 | L | 
| STGEV18LR3/8 | 202734 | L | 
| STGEV18LR1/2 | 124677 | L | 
| STGEV18LR3/4 | 209841 | L | 
| STGEV18LR1 | 216041 | L | 
| STGEV22LR3/8 | 238609 | L | 
| STGEV22LR1/2 | 209127 | L | 
| STGEV22LR3/4 | 124678 | L | 
| STGEV22LR1 | 208929 | L | 
| STGEV22LR1.1/4 | 217909 | L | 
| STGEV28LR1/2 | 209906 | L | 
| STGEV28LR3/4 | 208970 | L | 
| STGEV28LR1 | 202294 | L | 
| STGEV28LR1.1/4 | 209907 | L | 
| STGEV28LR1.1/2 | 238610 | L | 
| STGEV35LR1/2 | 209908 | L | 
| STGEV35LR3/4 | 209909 | L | 
| STGEV35LR1 | 209910 | L | 
| STGEV35LR1.1/4 | 202654 | L | 
| STGEV35LR1.1/2 | 209911 | L | 
| STGEV42LR1 | 209912 | L | 
| STGEV42LR1.1/4 | 206665 | L | 
| STGEV42LR1.1/2 | 202296 | L | 
| STGEV06SR1/8 | 215197 | S | 
| STGEV06SR1/4 | 202656 | S | 
| STGEV06SR3/8 | 203966 | S | 
| STGEV06SR1/2 | 203961 | S | 
| STGEV06SR3/4 | 203965 | S | 
| STGEV08SR1/4 | 202298 | S | 
| STGEV08SR3/8 | 203974 | S | 
| STGEV08SR1/2 | 203973 | S | 
| STGEV10SR1/8 | 238648 | S | 
| STGEV10SR1/4 | 203978 | S | 
| STGEV10SR3/8 | 124667 | S | 
| STGEV10SR1/2 | 124666 | S | 
| STGEV10SR3/4 | 238649 | S | 
| STGEV12SR1/4 | 209913 | S | 
| STGEV12SR3/8 | 209842 | S | 
| STGEV12SR1/2 | 209843 | S | 
| STGEV12SR3/4 | 209914 | S | 
| STGEV14SR1/4 | 209915 | S | 
| STGEV14SR3/8 | 204332 | S | 
| STGEV14SR1/2 | 209916 | S | 
| STGEV14SR3/4 | 209917 | S | 
| STGEV14SR1 | 209918 | S | 
| STGEV16SR1/4 | 213497 | S | 
| STGEV16SR3/8 | 209844 | S | 
| STGEV16SR1/2 | 209845 | S | 
| STGEV16SR3/4 | 209846 | S | 
| STGEV20SR1/4 | 238650 | S | 
| STGEV20SR3/8 | 238651 | S | 
| STGEV20SR1/2 | 208570 | S | 
| STGEV20SR3/4 | 209847 | S | 
| STGEV20SR1 | 209919 | S | 
| STGEV20SR1.1/4 | 209920 | S | 
| STGEV20SR1.1/2 | 209921 | S | 
| STGEV25SR1/2 | 209922 | S | 
| STGEV25SR3/4 | 209130 | S | 
| STGEV25SR1 | 209848 | S | 
| STGEV25SR1.1/4 | 209923 | S | 
| STGEV25SR1.1/2 | 209924 | S | 
| STGEV30SR1/2 | 238652 | S | 
| STGEV30SR1 | 209128 | S | 
| STGEV30SR1.1/4 | 202365 | S | 
| STGEV30SR1.1/2 | 209925 | S | 
| STGEV38SR3/4 | 238653 | S | 
| STGEV38SR1 | 215200 | S | 
| STGEV38SR1.1/4 | 209129 | S | 
| STGEV38SR1.1/2 | 202366 | S | 
					
					
		
		
			
	
				
					
	
	
	
		    
    
		
			
			GEV – Male Stud Coupling BSPPwd seal – CS
			
								
						
| Volz | Article Number | Series | | STGEV06LLR1/8WD | 238628 | LL | 
| STGEV06LR1/8WD | 209984 | L | 
| STGEV06LR1/4WD | 209985 | L | 
| STGEV06LR3/8WD | 209986 | L | 
| STGEV06LR1/2WD | 209987 | L | 
| STGEV08LR1/8WD | 209988 | L | 
| STGEV08LR1/4WD | 200460 | L | 
| STGEV08LR3/8WD | 209989 | L | 
| STGEV08LR1/2WD | 209990 | L | 
| STGEV10LR1/8WD | 209991 | L | 
| STGEV10LR1/4WD | 209992 | L | 
| STGEV10LR3/8WD | 209993 | L | 
| STGEV10LR1/2WD | 209994 | L | 
| STGEV10LR3/4WD | 238629 | L | 
| STGEV12LR1/8WD | 209995 | L | 
| STGEV12LR1/4WD | 209996 | L | 
| STGEV12LR3/8WD | 209997 | L | 
| STGEV12LR1/2WD | 209998 | L | 
| STGEV12LR3/4WD | 209999 | L | 
| STGEV15LR1/4WD | 238630 | L | 
| STGEV15LR3/8WD | 210000 | L | 
| STGEV15LR1/2WD | 210001 | L | 
| STGEV15LR3/4WD | 210002 | L | 
| STGEV18LR3/8WD | 210003 | L | 
| STGEV18LR1/2WD | 203320 | L | 
| STGEV18LR3/4WD | 210004 | L | 
| STGEV22LR1/2WD | 210005 | L | 
| STGEV22LR3/4WD | 210006 | L | 
| STGEV22LR1WD | 210007 | L | 
| STGEV28LR1/2WD | 210008 | L | 
| STGEV28LR3/4WD | 210009 | L | 
| STGEV28LR1WD | 210010 | L | 
| STGEV28LR1.1/4WD | 210011 | L | 
| STGEV35LR3/4WD | 210013 | L | 
| STGEV35LR1WD | 210014 | L | 
| STGEV35LR1.1/4WD | 210015 | L | 
| STGEV35LR1.1/2WD | 210016 | L | 
| STGEV42LR1WD | 210017 | L | 
| STGEV42LR1.1/4WD | 210018 | L | 
| STGEV42LR1.1/2WD | 210019 | L | 
| STGEV06SR1/8WD | 210020 | S | 
| STGEV06SR1/4WD | 210021 | S | 
| STGEV06SR3/8WD | 210022 | S | 
| STGEV06SR1/2WD | 210023 | S | 
| STGEV08SR1/8WD | 210025 | S | 
| STGEV08SR1/4WD | 210026 | S | 
| STGEV08SR3/8WD | 210027 | S | 
| STGEV08SR1/2WD | 210028 | S | 
| STGEV10SR1/8WD | 215322 | S | 
| STGEV10SR1/4WD | 210030 | S | 
| STGEV10SR3/8WD | 210031 | S | 
| STGEV10SR1/2WD | 210032 | S | 
| STGEV10SR3/4WD | 210033 | S | 
| STGEV12SR1/4WD | 210034 | S | 
| STGEV12SR3/8WD | 210035 | S | 
| STGEV12SR1/2WD | 210036 | S | 
| STGEV12SR3/4WD | 210037 | S | 
| STGEV14SR3/8WD | 209757 | S | 
| STGEV14SR1/2WD | 210039 | S | 
| STGEV14SR3/4WD | 210040 | S | 
| STGEV16SR1/4WD | 238893 | S | 
| STGEV16SR3/8WD | 210041 | S | 
| STGEV16SR1/2WD | 210042 | S | 
| STGEV16SR3/4WD | 210043 | S | 
| STGEV16SR1WD | 216754 | S | 
| STGEV20SR3/8WD | 238655 | S | 
| STGEV20SR1/2WD | 210044 | S | 
| STGEV20SR3/4WD | 210045 | S | 
| STGEV20SR1WD | 210046 | S | 
| STGEV20SR1.1/4WD | 210047 | S | 
| STGEV25SR1/2WD | 213084 | S | 
| STGEV25SR3/4WD | 209858 | S | 
| STGEV25SR1WD | 200458 | S | 
| STGEV25SR1.1/4WD | 210050 | S | 
| STGEV30SR3/4WD | 238656 | S | 
| STGEV30SR1WD | 209760 | S | 
| STGEV30SR1.1/4WD | 209759 | S | 
| STGEV30SR1.1/2WD | 210052 | S | 
| STGEV38SR1WD | 216047 | S | 
| STGEV38SR1.1/4WD | 209762 | S | 
| STGEV38SR1.1/2WD | 209761 | S | 
					
					
		
		
			
	
				
					
	
	
	
		    
    
		
			
			GEV – Male Stud Coupling BSPT – CS
			
								
						
| Volz | Article Number | Series | | STGEV04LLR1/8keg. | 202659 | LL | 
| STGEV06LLR1/8keg. | 209956 | LL | 
| STGEV08LLR1/8keg. | 209957 | LL | 
| STGEV08LLR1/4keg. | 209958 | LL | 
| STGEV10LLR1/4keg. | 202732 | LL | 
| STGEV06LR1/8keg. | 202728 | L | 
| STGEV06LR1/4keg. | 209959 | L | 
| STGEV06LR3/8keg. | 209960 | L | 
| STGEV08LR1/8keg. | 239183 | L | 
| STGEV08LR1/4keg. | 202731 | L | 
| STGEV08LR3/8keg. | 209962 | L | 
| STGEV08LR1/2keg. | 209963 | L | 
| STGEV10LR1/8keg. | 238612 | L | 
| STGEV10LR1/4keg. | 209964 | L | 
| STGEV10LR3/8keg. | 209965 | L | 
| STGEV10LR1/2keg. | 209966 | L | 
| STGEV12LR1/4keg. | 209967 | L | 
| STGEV12LR3/8keg. | 209968 | L | 
| STGEV12LR1/2keg. | 202729 | L | 
| STGEV15LR3/8keg. | 209969 | L | 
| STGEV15LR1/2keg. | 202730 | L | 
| STGEV15LR3/4keg. | 238864 | L | 
| STGEV18LR3/8keg. | 218010 | L | 
| STGEV18LR1/2keg. | 209970 | L | 
| STGEV18LR3/4keg. | 238617 | L | 
| STGEV22LR3/4keg. | 202736 | L | 
| STGEV28LR3/4keg. | 238622 | L | 
| STGEV28LR1keg. | 217045 | L | 
| STGEV35LR1.1/4keg. | 202733 | L | 
| STGEV35LR1.1/2keg. | 238625 | L | 
| STGEV42LR1.1/4keg. | 238626 | L | 
| STGEV42LR1.1/2keg. | 238627 | L | 
					
					
		
		
			
	
				
					
	
	
	
		    
    
		
			
			GEV – Male Stud Coupling Metric – CS
			
								
						
| Volz | Article Number | Series | | STGEV04LLM8x1 | 209953 | LL | 
| STGEV06LLM10x1 | 209954 | LL | 
| STGEV08LLM10x1 | 209955 | LL | 
| STGEV06LM10x1 | 203957 | L | 
| STGEV06LM12x1,5 | 209926 | L | 
| STGEV06LM14x1,5 | 213244 | L | 
| STGEV08LM10x1 | 215202 | L | 
| STGEV08LM12x1,5 | 203967 | L | 
| STGEV08LM14x1,5 | 209927 | L | 
| STGEV08LM16x1,5 | 209928 | L | 
| STGEV08LM18x1,5 | 216202 | L | 
| STGEV10LM10x1 | 215203 | L | 
| STGEV10LM12x1,5 | 209929 | L | 
| STGEV10LM14x1,5 | 209849 | L | 
| STGEV10LM16x1,5 | 209850 | L | 
| STGEV10LM18x1,5 | 209851 | L | 
| STGEV10LM22x1,5 | 209930 | L | 
| STGEV12LM12x1,5 | 238574 | L | 
| STGEV12LM14x1,5 | 209931 | L | 
| STGEV12LM16x1,5 | 124668 | L | 
| STGEV12LM18x1,5 | 209852 | L | 
| STGEV12LM22x1,5 | 209853 | L | 
| STGEV15LM16x1,5 | 209932 | L | 
| STGEV15LM18x1,5 | 209854 | L | 
| STGEV15LM22x1,5 | 209855 | L | 
| STGEV18LM18x1,5 | 209933 | L | 
| STGEV18LM22x1,5 | 209934 | L | 
| STGEV18LM26x1,5 | 238575 | L | 
| STGEV22LM22x1,5 | 209935 | L | 
| STGEV22LM26x1,5 | 209936 | L | 
| STGEV28LM33x2 | 209937 | L | 
| STGEV35LM42x2 | 209938 | L | 
| STGEV42LM48x2 | 209939 | L | 
| STGEV06SM12x1,5 | 203960 | S | 
| STGEV06SM14x1,5 | 209940 | S | 
| STGEV08SM12x1,5 | 238631 | S | 
| STGEV08SM14x1,5 | 203971 | S | 
| STGEV08SM16x1,5 | 209941 | S | 
| STGEV10SM14x1,5 | 216207 | S | 
| STGEV10SM16x1,5 | 203972 | S | 
| STGEV10SM18x1,5 | 209942 | S | 
| STGEV10SM22x1,5 | 238632 | S | 
| STGEV12SM12x1,5 | 238633 | S | 
| STGEV12SM14x1,5 | 209943 | S | 
| STGEV12SM16x1,5 | 209944 | S | 
| STGEV12SM18x1,5 | 209945 | S | 
| STGEV12SM22x1,5 | 209946 | S | 
| STGEV14SM20x1,5 | 209947 | S | 
| STGEV14SM27x2 | 238634 | S | 
| STGEV16SM12x1,5 | 238635 | S | 
| STGEV16SM16x1,5 | 238636 | S | 
| STGEV16SM18x1,5 | 209856 | S | 
| STGEV16SM22x1,5 | 209857 | S | 
| STGEV20SM18x1,5 | 238637 | S | 
| STGEV20SM22x1,5 | 209948 | S | 
| STGEV20SM27x2 | 209949 | S | 
| STGEV25SM22x1,5 | 238638 | S | 
| STGEV25SM33x2 | 209950 | S | 
| STGEV30SM33x2 | 238639 | S | 
| STGEV30SM42x2 | 209951 | S | 
| STGEV38SM48x2 | 209952 | S | 
					
					
		
		
			
	
				
					
	
	
	
		    
    
		
			
			GEV – Male Stud Coupling Metric Taper – CS
			
								
						
| Volz | Article Number | Series | | STGEV04LLM6x1keg. | 215325 | LL | 
| STGEV04LLM8x1keg. | 209971 | LL | 
| STGEV04LLM10x1keg. | 218705 | LL | 
| STGEV06LLM6x1keg. | 215326 | LL | 
| STGEV06LLM8x1keg. | 215327 | LL | 
| STGEV06LLM10x1keg. | 209972 | LL | 
| STGEV08LLM6x1keg. | 238576 | LL | 
| STGEV08LLM8x1keg. | 238577 | LL | 
| STGEV08LLM10x1keg. | 209973 | LL | 
| STGEV06LM10x1keg. | 209974 | LL | 
| STGEV06LM12x1,5keg. | 209975 | LL | 
| STGEV08LM10x1keg. | 238578 | LL | 
| STGEV08LM12x1,5keg. | 209976 | LL | 
| STGEV08LM14x1,5keg. | 209977 | LL | 
| STGEV10LM10x1keg. | 238579 | LL | 
| STGEV10LM14x1,5keg. | 209978 | LL | 
| STGEV10LM16x1,5keg. | 209979 | LL | 
| STGEV12LM12x1,5keg. | 238580 | LL | 
| STGEV12LM16x1,5keg. | 209980 | LL | 
| STGEV12LM18x1,5keg. | 209981 | LL | 
| STGEV15LM18x1,5keg. | 209982 | LL | 
| STGEV18LM18x1,5keg. | 238581 | LL | 
| STGEV18LM22x1,5keg. | 209983 | LL | 
					
					
		
		
			
	
				
					
	
	
	
		    
    
		
			
			GEV – Male Stud Coupling Metric wd seal – CS
			
								
						
| Volz | Article Number | Series | | STGEV06LM10x1WD | 210053 | L | 
| STGEV06LM12x1,5WD | 238582 | L | 
| STGEV06LM14x1,5WD | 238583 | L | 
| STGEV08LM10x1WD | 238584 | L | 
| STGEV08LM12x1,5WD | 210054 | L | 
| STGEV08LM14x1,5WD | 238585 | L | 
| STGEV08LM16x1,5WD | 216822 | L | 
| STGEV10LM12x1,5WD | 210056 | L | 
| STGEV10LM14x1,5WD | 210057 | L | 
| STGEV10LM16x1,5WD | 210058 | L | 
| STGEV10LM18x1,5WD | 213107 | L | 
| STGEV10LM22x1,5WD | 213293 | L | 
| STGEV12LM12x1,5WD | 220631 | L | 
| STGEV12LM14x1,5WD | 210059 | L | 
| STGEV12LM16x1,5WD | 210060 | L | 
| STGEV12LM18x1,5WD | 210061 | L | 
| STGEV12LM22x1,5WD | 210062 | L | 
| STGEV15LM16x1,5WD | 238094 | L | 
| STGEV15LM18x1,5WD | 210063 | L | 
| STGEV15LM22x1,5WD | 210064 | L | 
| STGEV18LM18x1,5WD | 210065 | L | 
| STGEV18LM22x1,5WD | 210066 | L | 
| STGEV22LM22x1,5WD | 216205 | L | 
| STGEV22LM26x1,5WD | 210067 | L | 
| STGEV28LM33x2WD | 210068 | L | 
| STGEV35LM42x2WD | 210069 | L | 
| STGEV42LM48x2WD | 210070 | L | 
| STGEV06SM12x1,5WD | 210071 | S | 
| STGEV06SM14x1,5WD | 210072 | S | 
| STGEV08SM12x1,5WD | 238105 | S | 
| STGEV08SM14x1,5WD | 210073 | S | 
| STGEV08SM16x1,5WD | 238641 | S | 
| STGEV10SM14x1,5WD | 210074 | S | 
| STGEV10SM16x1,5WD | 210075 | S | 
| STGEV10SM18x1,5WD | 238642 | S | 
| STGEV12SM14x1,5WD | 210076 | S | 
| STGEV12SM16x1,5WD | 238643 | S | 
| STGEV12SM18x1,5WD | 210077 | S | 
| STGEV12SM22x1,5WD | 210078 | S | 
| STGEV14SM20x1,5WD | 210079 | S | 
| STGEV16SM18x1,5WD | 210080 | S | 
| STGEV16SM22x1,5WD | 210081 | S | 
| STGEV20SM27x2WD | 210082 | S | 
| STGEV25SM33x2WD | 210083 | S | 
| STGEV30SM42x2WD | 210084 | S | 
| STGEV38SM48x2WD | 210085 | S | 
					
					
		
		
			
	
				
					
	
	
	
		    
    
		
			
			GEV – Male Stud Coupling Metric-ODRseal – CS
			
								
						
| Volz | Article Number | Series | | STGEV06LM10x1ODR | 219503 | L | 
| STGEV08LM12x1,5ODR | 219505 | L | 
| STGEV10LM14x1,5ODR | 219506 | L | 
| STGEV12LM16x1,5ODR | 219507 | L | 
| STGEV15LM18x1,5ODR | 219509 | L | 
| STGEV18LM22x1,5ODR | 219511 | L | 
| STGEV22LM26x1,5ODR | 219513 | L | 
| STGEV28LM33x2ODR | 219514 | L | 
| STGEV35LM42x2ODR | 219516 | L | 
| STGEV42LM48x2ODR | 219518 | L | 
| STGEV06SM12x1,5ODR | 219520 | S | 
| STGEV08SM14x1,5ODR | 219521 | S | 
| STGEV10SM16x1,5ODR | 219522 | S | 
| STGEV12SM18x1,5ODR | 219523 | S | 
| STGEV16SM22x1,5ODR | 219524 | S | 
| STGEV20SM27x2ODR | 219525 | S | 
| STGEV25SM33x2ODR | 219526 | S | 
| STGEV30SM42x2ODR | 219527 | S | 
| STGEV38SM48x2ODR | 219528 | S | 
					
					
		
		
			
	
				
					
	
	
	
		    
    
		
			
			GEV – Male Stud Coupling NPT – CS
			
								
						
| Volz | Article Number | Series | | STGEV04LL1/8NPT | 210086 | LL | 
| STGEV06LL1/8NPT | 210087 | LL | 
| STGEV08LL1/8NPT | 210088 | LL | 
| STGEV06L1/8NPT | 209143 | L | 
| STGEV06L1/4NPT | 209144 | L | 
| STGEV06L3/8NPT | 210089 | L | 
| STGEV06L1/2NPT | 210090 | L | 
| STGEV08L1/8NPT | 210091 | L | 
| STGEV08L1/4NPT | 209145 | L | 
| STGEV08L3/8NPT | 210092 | L | 
| STGEV08L1/2NPT | 210093 | L | 
| STGEV10L1/8NPT | 210094 | L | 
| STGEV10L1/4NPT | 202645 | L | 
| STGEV10L3/8NPT | 209146 | L | 
| STGEV10L1/2NPT | 210095 | L | 
| STGEV10L3/4NPT | 210096 | L | 
| STGEV12L1/8NPT | 210097 | L | 
| STGEV12L1/4NPT | 210098 | L | 
| STGEV12L3/8NPT | 209147 | L | 
| STGEV12L1/2NPT | 209148 | L | 
| STGEV12L3/4NPT | 210099 | L | 
| STGEV15L1/4NPT | 238597 | L | 
| STGEV15L3/8NPT | 210100 | L | 
| STGEV15L1/2NPT | 209149 | L | 
| STGEV15L3/4NPT | 210101 | L | 
| STGEV18L3/8NPT | 200238 | L | 
| STGEV18L1/2NPT | 209150 | L | 
| STGEV18L3/4NPT | 210103 | L | 
| STGEV18L1NPT | 210104 | L | 
| STGEV22L3/8NPT | 210105 | L | 
| STGEV22L1/2NPT | 210106 | L | 
| STGEV22L3/4NPT | 209151 | L | 
| STGEV22L1NPT | 210107 | L | 
| STGEV22L1.1/4NPT | 238598 | L | 
| STGEV28L1/2NPT | 238599 | L | 
| STGEV28L3/4NPT | 210108 | L | 
| STGEV28L1NPT | 210109 | L | 
| STGEV28L1.1/4NPT | 210110 | L | 
| STGEV35L3/4NPT | 238600 | L | 
| STGEV35L1NPT | 210111 | L | 
| STGEV35L1.1/4NPT | 204305 | L | 
| STGEV35L1.1/2NPT | 238601 | L | 
| STGEV42L1NPT | 238602 | L | 
| STGEV42L1.1/4NPT | 210112 | L | 
| STGEV42L1.1/2NPT | 206664 | L | 
| STGEV06S1/8NPT | 238644 | S | 
| STGEV06S1/4NPT | 209179 | S | 
| STGEV06S3/8NPT | 210114 | S | 
| STGEV06S1/2NPT | 210115 | S | 
| STGEV08S1/8NPT | 238645 | S | 
| STGEV08S1/4NPT | 210116 | S | 
| STGEV08S3/8NPT | 210117 | S | 
| STGEV08S1/2NPT | 210118 | S | 
| STGEV10S1/8NPT | 216951 | S | 
| STGEV10S1/4NPT | 210119 | S | 
| STGEV10S3/8NPT | 210120 | S | 
| STGEV10S1/2NPT | 210121 | S | 
| STGEV10S3/4NPT | 210122 | S | 
| STGEV12S1/4NPT | 210123 | S | 
| STGEV12S3/8NPT | 210124 | S | 
| STGEV12S1/2NPT | 210125 | S | 
| STGEV12S3/4NPT | 210126 | S | 
| STGEV14S3/8NPT | 210127 | S | 
| STGEV14S1/2NPT | 210128 | S | 
| STGEV14S3/4NPT | 210129 | S | 
| STGEV16S3/8NPT | 210131 | S | 
| STGEV16S1/2NPT | 210132 | S | 
| STGEV16S3/4NPT | 210133 | S | 
| STGEV16S1NPT | 210134 | S | 
| STGEV20S3/8NPT | 238646 | S | 
| STGEV20S1/2NPT | 210135 | S | 
| STGEV20S3/4NPT | 207705 | S | 
| STGEV20S1NPT | 210136 | S | 
| STGEV20S1.1/4NPT | 238647 | S | 
| STGEV25S1/2NPT | 210137 | S | 
| STGEV25S3/4NPT | 210138 | S | 
| STGEV25S1NPT | 210139 | S | 
| STGEV25S1.1/4NPT | 210140 | S | 
| STGEV30S3/4NPT | 210142 | S | 
| STGEV30S1NPT | 210143 | S | 
| STGEV30S1.1/4NPT | 210144 | S | 
| STGEV30S1.1/2NPT | 210145 | S | 
| STGEV38S1NPT | 210146 | S | 
| STGEV38S1.1/4NPT | 210147 | S | 
| STGEV38S1.1/2NPT | 210148 | S | 
					
					
		
		
			
	
				
					
	
	
	
		    
    
		
			
			GEV – Male Stud Coupling UNO O-Ring Boss – CS
			
								
						
| Volz | Article Number | Series | | STGEV06L9/16-18 | 215321 | L | 
| STGEV06L7/16-20 | 218614 | L | 
| STGEV08L9/16-18 | 217570 | L | 
| STGEV08L7/16-20 | 238035 | L | 
| STGEV10L9/16-18 | 212350 | L | 
| STGEV10L3/4-16 | 218615 | L | 
| STGEV10L7/16-20 | 217322 | L | 
| STGEV12L9/16-18 | 220010 | L | 
| STGEV12L3/4-16 | 217338 | L | 
| STGEV12L7/8-14 | 238897 | L | 
| STGEV15L3/4-16 | 217730 | L | 
| STGEV15L7/8-14 | 217733 | L | 
| STGEV18L3/4-16 | 217726 | L | 
| STGEV18L7/8-14 | 217339 | L | 
| STGEV22L7/8-14 | 217348 | L | 
| STGEV22L1.1/16-12 | 217361 | L | 
| STGEV22L1,5/16-12 | 217340 | L | 
| STGEV28L7/8-14 | 220569 | L | 
| STGEV28L1.1/16-12 | 217887 | L | 
| STGEV28L15/16-12 | 217351 | L | 
| STGEV35L1,5/16-12 | 218620 | L | 
| STGEV35L1,5/8-12 | 220203 | L | 
| STGEV42L1,5/18-12 | 238890 | L | 
| STGEV08S7/16-20 | 238928 | S | 
| STGEV10S9/16-18 | 211998 | S | 
| STGEV12S9/16-18 | 238408 | S | 
| STGEV12S3/4-16 | 217335 | S | 
| STGEV16S3/4-16 | 216408 | S | 
| STGEV16S7/8-14 | 216397 | S | 
| STGEV20S3/4-16 | 238211 | S | 
| STGEV20S7/8-14 | 238894 | S | 
| STGEV20S1.1/16-12 | 211997 | S | 
| STGEV25S1.1/16-12 | 238936 | S | 
| STGEV25S1,5/16-12 | 217759 | S | 
| STGEV30S1,5/16-12 | 220228 | S | 
| STGEV30S1,5/8-12 | 218621 | S | 
					
					
		
		
			
	
				
					
	
	
	
		    
    
		
			
			LEV – Male Stud Run Tee BSPT – CS
			
								
						
| Volz | Article Number | Series | | STLEV04LLR1/8keg. | 210286 | LL | 
| STLEV06LLR1/8keg. | 210287 | LL | 
| STLEV08LLR1/8keg. | 210288 | LL | 
| STLEV06LR1/8keg. | 210289 | L | 
| STLEV08LR1/4keg. | 210290 | L | 
| STLEV10LR1/4keg. | 210291 | L | 
| STLEV12LR3/8keg. | 210292 | L | 
| STLEV15LR1/2keg. | 210293 | L | 
| STLEV18LR1/2keg. | 210294 | L | 
| STLEV06SR1/4keg. | 210298 | S | 
| STLEV08SR1/4keg. | 210299 | S | 
| STLEV10SR3/8keg. | 210300 | S | 
| STLEV12SR3/8keg. | 210301 | S | 
| STLEV14SR1/2keg. | 210302 | S | 
| STLEV16SR1/2keg. | 210303 | S | 
