Back to 90 Degree
BSPPf sw – NPT 90 ELBOW
| Volz | Article No | Dash |
|---|---|---|
| 207393 | 1/8 BSPPf sw X 1/8 NPT 90 ELBOW | -2-2 |
| 207394 | 1/4 BSPPf sw X 1/4 NPT 90 ELBOW | -4-4 |
| 207395 | 3/8 BSPPf sw X 3/8 NPT 90 ELBOW | -6-6 |
| 207396 | 1/2 BSPPf sw X 1/2 NPT 90 ELBOW | -8-8 |
| 207397 | 3/4 BSPPf sw X 3/4 NPT 90 ELBOW | -12-12 |
| 207398 | 1 BSPPf sw X 1 NPT 90 ELBOW | -16-16 |
| 207399 | 1.1/4 BSPPf sw X 1.1/4 NTP 90 ELBOW | -20-20 |
| 207400 | 1.1/2 BSPPf sw X 1.1/2 NPT 90 ELBOW | -24-24 |
| 207401 | 2 BSPPf sw X 2 NPT 90 ELBOW | -32-32 |
