Back to 90 Degree
BSPPf – BSPPf FIXED 90 ELBOW
| Volz | Article No | Dash |
|---|---|---|
| 125275 | 1/8 BSPPf X 1/8 BSPPf FIXED 90 ELBOW | -2-2 |
| 125276 | 1/4 BSPPf X 1/4 BSPPf FIXED 90 ELBOW | -4-4 |
| 125277 | 3/8 BSPPf X 3/8 BSPPf FIXED 90 ELBOW | -6-6 |
| 125278 | 1/2 BSPPf X 1/2 BSPPf FIXED 90 ELBOW | -8-8 |
| 125279 | 3/4 BSPPf X 3/4 BSPPf FIXED 90 ELBOW | -12-12 |
| 125280 | 1 BSPPf X 1 BSPPf FIXED 90 ELBOW | -16-16 |
| 125281 | 1.1/4 BSPPf X 1.1/4 BSPPf FIXED 90 ELBOW | -20-20 |
