
BSPP – BSPP 90 ELBOW
| Volz | Article No | Dash |
|---|---|---|
| 100070 | 1/8 BSPP X 1/8 BSPP 90 ELBOW | -2-2 |
| 116256 | 1/4 BSPP X 1/8 BSPP 90 ELBOW | -4-2 |
| 100068 | 1/4 BSPP X 1/4 BSPP 90 ELBOW | -4-4 |
| 116257 | 3/8 BSPP X 1/4 BSPP 90 ELBOW | -6-4 |
| 100095 | 3/8 BSPP X 3/8 BSPP 90 ELBOW | -6-6 |
| 116844 | 1/2 BSPP X 1/4 BSPP 90 ELBOW | -8-4 |
| 100064 | 1/2 BSPP X 1/2 BSPP 90 ELBOW | -8-8 |
| 100092 | 3/4 BSPP X 3/4 BSPP 90 ELBOW | -12-12 |
| 100061 | 1 BSPP X 1 BSPP 90 ELBOW | -16-16 |
| 100098 | 1.1/4 BSPP X 1.1/4 BSPP 90 ELBOW | -20-20 |
| 100089 | 1.1/2 BSPP X 1.1/2 BSPP 90 ELBOW | -24-24 |
| 114785 | 2 BSPP X 2 BSPP 90 ELBOW | -32-32 |

BSPP – BSPP POSITIONAL 90 ELBOW
| Volz | Article No | Dash |
|---|---|---|
| 207030 | 1/8 BSPP X 1/8 BSPP POSITIONAL 90 ELBOW | -2-2 |
| 207031 | 1/4 BSPP X 1/4 BSPP POSITIONAL 90 ELBOW | -4-4 |
| 207022 | 3/8 BSPP X 3/8 BSPP POSITIONAL 90 ELBOW | -6-6 |
| 207032 | 1/2 BSPP X 1/2 BSPP POSITIONAL 90 ELBOW | -8-8 |
| 207023 | 1/2 BSPP X 3/4 BSPP POSITIONAL 90 ELBOW | -8-12 |
| 207033 | 3/4 BSPP X 3/4 BSPP POSITIONAL 90 ELBOW | -12-12 |
| 207034 | 1 BSPP X 1 BSPP POSITIONAL 90 ELBOW | -16-16 |
| 207035 | 1.1/4 BSPP X 1.1/4 BSPP POSITIONAL 90 ELBOW | -20-20 |
| 207036 | 1.1/2 BSPP X 1.1/2 BSPP POSITIONAL 90 ELBOW | -24-24 |

BSPP – BSPPf SWIVEL 90 ELBOW
| Volz | Article No | Dash |
|---|---|---|
| 125412 | 1/8 BSPP X 1/8 BSPPf sw 90 ELBOW | -2-2 |
| 125413 | 1/4 BSPP X 1/4 BSPPf sw 90 ELBOW | -4-4 |
| 125414 | 3/8 BSPP X 3/8 BSPPf sw 90 ELBOW | -6-6 |
| 125415 | 1/2 BSPP X 1/2 BSPPf sw 90 ELBOW | -8-8 |
| 207164 | 5/8 BSPP X 5/8 BSPPf sw 90 ELBOW | -10-10 |
| 125416 | 3/4 BSPP X 3/4 BSPPf sw 90 ELBOW | -12-12 |
| 125130 | 1 BSPP X 1 BSPPf sw 90 ELBOW | -16-16 |
| 125417 | 1.1/4 BSPP X 1.1/4 BSPPf sw 90 ELBOW | -20-20 |
| 125418 | 1.1/2 BSPP X 1.1/2 BSPPf sw 90 ELBOW | -24-24 |
| 125419 | 2 BSPP X 2 BSPPf sw 90 ELBOW | -32-32 |

BSPP – BSPT 90 ELBOW
| Volz | Article No | Dash |
|---|---|---|
| 125265 | 1/8 BSPP X 1/8 BSPT 90 ELBOW | -2-2 |
| 201398 | 1/4 BSPP X 1/4 BSPT 90 ELBOW | -4-4 |
| 204455 | 3/8 BSPP X 3/8 BSPT 90 ELBOW | -6-6 |
| 204456 | 1/2 BSPP X 1/2 BSPT 90 ELBOW | -8-8 |
| 204457 | 3/4 BSPP X 3/4 BSPT 90 ELBOW | -12-12 |
| 204458 | 1 BSPP X 1 BSPT 90 ELBOW | -16-16 |
| 125271 | 1.1/4 BSPP X 1.1/4 BSPT 90 ELBOW | -20-20 |
| 125272 | 1.1/2 BSPP X 1.1/2 BSPT 90 ELBOW | -24-24 |
| 125273 | 2 BSPP X 2 BSPT 90 ELBOW | -32-32 |

BSPP – NPT 90 ELBOW
| Volz | Article No | Dash |
|---|---|---|
| 207187 | 1/8 BSPP X 1/8 NPT 90 ELBOW | -2-2 |
| 207188 | 1/4 BSPP X 1/4 NPT 90 ELBOW | -4-4 |
| 207189 | 3/8 BSPP X 3/8 NPT 90 ELBOW | -6-6 |
| 207190 | 1/2 BSPP X 1/2 NPT 90 ELBOW | -8-8 |
| 207191 | 3/4 BSPP X 3/4 NPT 90 ELBOW | -12-12 |
| 207192 | 1 BSPP X 1 NPT 90 ELBOW | -16-16 |
| 207193 | 1.1/4 BSPP X 1.1/4 NPT 90 ELBOW | -20-20 |
| 207194 | 1.1/2 BSPP X 1.1/2 NPT 90 ELBOW | -24-24 |
| 207195 | 2 BSPP X 2 NPT NPT 90 ELBOW | -32-32 |

BSPPf – BSPPf FIXED 90 ELBOW
| Volz | Article No | Dash |
|---|---|---|
| 125275 | 1/8 BSPPf X 1/8 BSPPf FIXED 90 ELBOW | -2-2 |
| 125276 | 1/4 BSPPf X 1/4 BSPPf FIXED 90 ELBOW | -4-4 |
| 125277 | 3/8 BSPPf X 3/8 BSPPf FIXED 90 ELBOW | -6-6 |
| 125278 | 1/2 BSPPf X 1/2 BSPPf FIXED 90 ELBOW | -8-8 |
| 125279 | 3/4 BSPPf X 3/4 BSPPf FIXED 90 ELBOW | -12-12 |
| 125280 | 1 BSPPf X 1 BSPPf FIXED 90 ELBOW | -16-16 |
| 125281 | 1.1/4 BSPPf X 1.1/4 BSPPf FIXED 90 ELBOW | -20-20 |

BSPPf sw – BSPPf sw 90 ELBOW
| Volz | Article No | Dash |
|---|---|---|
| 125421 | 1/8 BSPPf sw X 1/8 BSPPf sw 90 ELBOW | -2-2 |
| 125422 | 1/4 BSPPf sw X 1/4 BSPPf sw 90 ELBOW | -4-4 |
| 125423 | 3/8 BSPPf sw X 3/8 BSPPf sw 90 ELBOW | -6-6 |
| 125424 | 1/2 BSPPf sw X 1/2 BSPPf sw 90 ELBOW | -8-8 |
| 207225 | 5/8 BSPPf sw X 5/8 BSPPf sw 90 ELBOW | -10-10 |
| 125425 | 3/4 BSPPf sw X 3/4 BSPPf sw 90 ELBOW | -12-12 |
| 125426 | 1 BSPPf sw X 1 BSPPf sw 90 ELBOW | -16-16 |
| 125427 | 1.1/4 BSPPf sw X 1.1/4 BSPPf sw 90 ELBOW | -20-20 |
| 125428 | 1.1/2 BSPPf sw X 1.1/2 BSPPf sw 90 ELBOW | -24-24 |
| 125429 | 2 BSPPf sw X 2 BSPPf sw 90 ELBOW | -32-32 |

BSPPf sw – BSPT 90 ELBOW
| Volz | Article No | Dash |
|---|---|---|
| 125430 | 1/8 BSPPf sw X 1/8 BSPT 90 ELBOW | -2-2 |
| 204210 | 1/4 BSPPf sw X 1/4 BSPT 90 ELBOW | -4-4 |
| 204211 | 3/8 BSPPf sw X 3/8 BSPT 90 ELBOW | -6-6 |
| 204212 | 1/2 BSPPf sw X 1/2 BSPT 90 ELBOW | -8-8 |
| 204213 | 3/4 BSPPf sw X 3/4 BSPT 90 ELBOW | -12-12 |
| 204214 | 1 BSPPf sw X 1 BSPT 90 ELBOW | -16-16 |
| 125439 | 1.1/4 BSPPf sw X 1.1/4 BSPT 90 ELBOW | -20-20 |
| 125440 | 1.1/2 BSPPf sw X 1.1/2 BSPT 90 ELBOW | -24-24 |
| 125441 | 2 BSPPf sw X 2 BSPT 90 ELBOW | -32-32 |

BSPPf sw – NPT 90 ELBOW
| Volz | Article No | Dash |
|---|---|---|
| 207393 | 1/8 BSPPf sw X 1/8 NPT 90 ELBOW | -2-2 |
| 207394 | 1/4 BSPPf sw X 1/4 NPT 90 ELBOW | -4-4 |
| 207395 | 3/8 BSPPf sw X 3/8 NPT 90 ELBOW | -6-6 |
| 207396 | 1/2 BSPPf sw X 1/2 NPT 90 ELBOW | -8-8 |
| 207397 | 3/4 BSPPf sw X 3/4 NPT 90 ELBOW | -12-12 |
| 207398 | 1 BSPPf sw X 1 NPT 90 ELBOW | -16-16 |
| 207399 | 1.1/4 BSPPf sw X 1.1/4 NTP 90 ELBOW | -20-20 |
| 207400 | 1.1/2 BSPPf sw X 1.1/2 NPT 90 ELBOW | -24-24 |
| 207401 | 2 BSPPf sw X 2 NPT 90 ELBOW | -32-32 |

BSPT – BSPT 90 ELBOW
| Volz | Article No | Dash |
|---|---|---|
| 207375 | 1/8 BSPT X 1/8 BSPT 90 ELBOW | -2-2 |
| 207376 | 1/4 BSPT X 1/4 BSPT 90 ELBOW | -4-4 |
| 207377 | 3/8 BSPT X 3/8 BSPT 90 ELBOW | -6-6 |
| 207378 | 1/2 BSPT X 1/2 BSPT 90 ELBOW | -8-8 |
| 207379 | 3/4 BSPT X 3/4 BSPT 90 ELBOW | -12-12 |
| 207380 | 1 BSPT X 1 BSPT 90 ELBOW | -16-16 |
| 207381 | 1.1/4 BSPT X 1.1/4 BSPT 90 ELBOW | -20-20 |
| 207382 | 1.1/2 BSPT X 1.1/2 BSPT 90 ELBOW | -24-24 |
| 207383 | 2 BSPT X 2 BSPT 90 ELBOW | -32-32 |

BSPT – BSPTf FIXED 90 ELBOW
| Volz | Article No | Dash |
|---|---|---|
| 204221 | 1/4 BSPT X 1/4 BSPTf 90 ELBOW | -4-4 |
| 204222 | 3/8 BSPT X 3/8 BSPTf 90 ELBOW | -6-6 |
| 204223 | 1/2 BSPT X 1/2 BSPTf 90 ELBOW | -8-8 |
| 204224 | 3/4 BSPT X 3/4 BSPTf 90 ELBOW | -12-12 |
| 204225 | 1 BSPT X 1 BSPTf 90 ELBOW | -16-16 |
| 204226 | 1.1/4 BSPT X 1.1/4 BSPTf 90 ELBOW | -20-20 |

JIC – BSPT 90 ELBOW
| Volz | Article No | Dash |
|---|---|---|
| 206680 | 7/16 JIC X 1/8 BSPT 90 ELBOW | -4-2 |
| 206681 | 7/16 JIC X 1/4 BSPT 90 ELBOW | -4-4 |
| 207268 | 1/2 JIC X 1/8 BSPT 90 ELBOW | -5-2 |
| 206682 | 1/2 JIC X 1/4 BSPT 90 ELBOW | -5-4 |
| 215504 | 9/16 JIC X 1/8 BSPT 90 ELBOW | -6-2 |
| 206683 | 9/16 JIC X 1/4 BSPT 90 ELBOW | -6-4 |
| 206684 | 9/16 JIC X 3/8 BSPT 90 ELBOW | -6-6 |
| 207269 | 9/16 JIC X 1/2 BSPT 90 ELBOW | -6-8 |
| 207270 | 3/4 JIC X 1/4 BSPT 90 ELBOW | -8-4 |
| 206685 | 3/4 JIC X 3/8 BSPT 90 ELBOW | -8-6 |
| 206686 | 3/4 JIC X 1/2 BSPT 90 ELBOW | -8-8 |
| 207271 | 7/8 JIC X 3/8 BSPT 90 ELBOW | -10-6 |
| 206687 | 7/8 JIC X 1/2 BSPT 90 ELBOW | -10-8 |
| 207272 | 7/8 JIC X 3/4 BSPT 90 ELBOW | -10-12 |
| 207274 | 1.1/16 JIC X 1 BSPT 90 ELBOW | -12-16 |
| 207273 | 1.1/16 JIC X 1/2 BSPT 90 ELBOW | -12-8 |
| 206688 | 1.1/16 JIC X 3/4 BSPT 90 ELBOW | -12-12 |
| 206689 | 1.5/16 JIC X 1 BSPT 90 ELBOW | -16-16 |
| 207275 | 1.5/16 JIC X 3/4 BSPT 90 ELBOW | -16-12 |
| 207276 | 1.5/8 JIC X 1 BSPT 90 ELBOW | -20-16 |
| 207277 | 1.5/8 JIC X 1.1/4 BSPT 90 ELBOW | -20-20 |
| 207278 | 1.7/8 JIC X 1.1/2 BSPT 90 ELBOW | -24-24 |

JIC – JICf sw 90 Degree Elbow
| Volz | Article No | Dash |
|---|---|---|
| 206697 | 7/16 JIC M/FM ELB 90 | -4-4 |
| 206698 | 1/2 JIC M/FM ELB 90 | -5-5 |
| 206699 | 9/16 JIC M/FM ELB 90 | -6-6 |
| 206700 | 3/4 JIC M/FM ELB 90 | -8-8 |
| 206701 | 7/8 JIC M/FM ELB 90 | -10-10 |
| 206702 | 1.1/16 JIC M/FM ELB 90 | -12-12 |
| 206703 | 1.5/16 JIC M/FM ELBOW 90 | -16-16 |
| 207323 | 1.5/8 JIC M/FM 90 | -20-20 |
| 207324 | 1.7/8 JIC M/FM 90 | -24-24 |

JIC Bulkhead Elbow 90° Union
JIC Bulkhead Elbow
| Volz | Article No | Dash |
|---|---|---|
| 218662 | 7/16 JIC BULKHEAD - 90° | -4-4 |
| 213053 | 9/16 JIC BULKHEAD - 90° | -6-6 |
| 218660 | 3/4 JIC BULKHEAD - 90° | -8-8 |
| 218658 | 7/8 JIC BULKHEAD - 90° | -10-10 |
| 218656 | 1.1/16 JIC BULKHEAD - 90° | -12-12 |
| 218654 | 1.5/16 JIC BULKHEAD - 90° | -16-16 |

NPT – NPT 90 ELBOW
| Volz | Article No | Dash |
|---|---|---|
| 208926 | 1/4 NPT X 1/4 NPT 90 ELBOW | -4-4 |

NPT – NPTf FIXED 90 ELBOW
| Volz | Article No | Dash |
|---|---|---|
| 212682 | 1/4 NPT X 1/4 NPTf FIXED 90 ELBOW | -4-4 |
| 212841 | 1/2 NPT X 1/2 NPTf FIXED 90 ELBOW | -8-8 |
| 212681 | 3/8 NPT X 3/8 NPTf FIXED 90 ELBOW | -6-6 |
| 212842 | 3/4 NPT X 3/4 NPTf FIXED 90 ELBOW | -12-12 |
| 212843 | 1 NPT X 1 NPTf FIXED 90 ELBOW | -16-16 |
| 212844 | 1.1/4 NPT X 1.1/4 NPTf FIXED 90 ELBOW | -20-20 |

NPTf – NPTf FIXED 90 ELBOW
| Volz | Article No | Dash |
|---|---|---|
| 125266 | 1/8 NPT X 1/8 NPTf FIXED 90 ELBOW | -2-2 |
| 125267 | 1/4 NPT X 1/4 NPTf FIXED 90 ELBOW | -4-4 |
| 125268 | 3/8 NPT X 3/8 NPTf FIXED 90 ELBOW | -6-6 |
| 125269 | 1/2 NPT X 1/2 NPTf FIXED 90 ELBOW | -8-8 |
| 125270 | 3/4 NPT X 3/4 NPTf FIXED 90 ELBOW | -12-12 |
| 125284 | 1 NPT X 1 NPTf FIXED 90 ELBOW | -16-16 |
