Back to Male/Female Stud Couplings
GAIV – Straight Female Coupling Metric
| Volz | Article No | Series | Other Code |
|---|---|---|---|
| GAIV06LM10x1 | 102022 | L | GAI06LM10x1 |
| GAIV08LM12x15 | 102034 | L | GAI08LM12x15 |
| GAIV10LM14x15 | 102047 | L | GAI10LM14x15 |
| GAIV12LM16x15 | 102062 | L | GAI12LM16x15 |
| GAIV15LM18x15 | 102085 | L | GAI15LM18x15 |
| GAIV18LM22x15 | 102099 | L | GAI18LM22x15 |
| GAIV22LM26x15 | 102111 | L | GAI22LM26x15 |
| GAIV28LM33x2 | 102118 | L | GAI28LM33x2 |
| GAIV35LM42x2 | 102123 | L | GAI35LM42x2 |
| GAIV42LM48x2 | 102129 | L | GAI42LM48x2 |
| GAIV06SM12x15 | 102027 | S | GAI06SM12x15 |
| GAIV08SM14x15 | 102039 | S | GAI08SM14x15 |
| GAIV10SM16x15 | 102053 | S | GAI10SM16x15 |
| GAIV12SM18x15 | 102070 | S | GAI12SM18x15 |
| GAIV14SM20x15 | 102076 | S | GAI14SM20x15 |
| GAIV16SM22x15 | 102090 | S | GAI16SM22x15 |
| GAIV20SM27x2 | 102104 | S | GAI20SM27x2 |
| GAIV25SM33x2 | 102115 | S | GAI25SM33x2 |
| GAIV30SM42x2 | 102120 | S | GAI30SM42x2 |
| GAIV38SM48x2 | 102126 | S | GAI38SM48x2 |
