Back to 90 Degree
BSPT – BSPTf FIXED 90 ELBOW
| Volz | Article No | Dash |
|---|---|---|
| 204221 | 1/4 BSPT X 1/4 BSPTf 90 ELBOW | -4-4 |
| 204222 | 3/8 BSPT X 3/8 BSPTf 90 ELBOW | -6-6 |
| 204223 | 1/2 BSPT X 1/2 BSPTf 90 ELBOW | -8-8 |
| 204224 | 3/4 BSPT X 3/4 BSPTf 90 ELBOW | -12-12 |
| 204225 | 1 BSPT X 1 BSPTf 90 ELBOW | -16-16 |
| 204226 | 1.1/4 BSPT X 1.1/4 BSPTf 90 ELBOW | -20-20 |
