Back to BSPP to METRIC
BSPP – Metric
| Volz | Article No | Dash | |
|---|---|---|---|
| 125211 | 1/2 BSPP x M22x1.5 | -8 | M22x1.5 |
| 125212 | 1/2 BSPP x M26x1.5 | -8 | M26x1.5 |
| 125213 | 3/4 BSPP x M26x1.5 | -12 | M26x1.5 |
| 100112 | 3/4 BSPP x M30x1.5 | -12 | M30x1.5 |
| 125214 | 1 BSPP x M30x1.5 | -16 | M30x1.5 |
| 125215 | 1 BSPP x M38x1.5 | -16 | M38x1.5 |
| 125216 | 1.1/4 BSPP x M38x1.5 | -20 | M38x1.5 |
| 125217 | 1.1/4 BSPP x M45x1.5 | -20 | M45x1.5 |
| 125218 | 1.1/2 BSPP x M45x1.5 | -24 | M45x1.5 |
| 125219 | 1.1/2 BSPP x 52×1.5 | -24 | M52x1.5 |
| 125220 | 2 BSPP x M65x2 | -32 | M65x2 |
