Back to 90 Degree
BSPP Flat Face Female Swivel 90 Elbow Hose tail
| Dash | Volz | Description | DIN |
|---|---|---|---|
| -2-4 | 208186 | 1/8 BSPPf sw Flat Face X 1/4 Hose Insert 90 | DN06 |
| -4-4 | 208210 | 1/4 BSPPf sw Flat Face X 1/4 Hose Insert 90 | DN06 |
| -6-4 | 208211 | 3/8 BSPPf sw Flat Face X 1/4 Hose Insert 90 | DN06 |
| -4-5 | 208212 | 1/4 BSPPf sw Flat Face X 5/16 Hose Insert 90 | DN08 |
| -6-5 | 208213 | 3/8 BSPPf sw Flat Face X 5/16 Hose Insert 90 | DN08 |
| -4-6 | 208214 | 1/4 BSPPf sw Flat Face X 3/8 Hose Insert 90 | DN10 |
| -6-6 | 208215 | 3/8 BSPPf sw Flat Face X 3/8 Hose Insert 90 | DN10 |
| -8-6 | 208216 | 1/2 BSPPf sw Flat Face X 3/8 Hose Insert 90 | DN10 |
| -6-8 | 208217 | 3/8 BSPPf sw Flat Face X 1/2 Hose Insert 90 | DN12 |
| -8-8 | 208218 | 1/2 BSPPf sw Flat Face X 1/2 Hose Insert 90 | DN12 |
| -12-8 | 208219 | 3/4 BSPPf sw Flat Face X 1/2 Hose Insert 90 | DN12 |
| -8-10 | 208220 | 1/2 BSPPf sw Flat Face X 5/8 Hose Insert 90 | DN16 |
| -12-10 | 208221 | 3/4 BSPPf sw Flat Face X 5/8 Hose Insert 90 | DN16 |
| -10-10 | 222428 | 5/8 BSPPf sw Flat Face X 5/8 Hose Insert 90 | DN16 |
| -8-12 | 208222 | 1/2 BSPPf sw Flat Face X 3/4 Hose Insert 90 | DN20 |
| -12-12 | 208223 | 3/4 BSPPf sw Flat Face X 3/4 Hose Insert 90 | DN20 |
| -16-12 | 208224 | 1 BSPPf sw Flat Face X 3/4 Hose Insert 90 | DN20 |
| -16-16 | 208225 | 1 BSPPf sw Flat Face X 1 Hose Insert 90 | DN25 |
| -20-16 | 208226 | 1.1/4 BSPPf sw Flat Face X 1 Hose Insert 90 | DN25 |
| -20-20 | 222430 | 1.1/4 BSPPf sw Flat Face X 1.1/4 Hose Insert 90 | DN32 |
| -24-20 | 208227 | 1.1/2 BSPPf sw Flat Face X 1.1/4 Hose Insert 90 | DN32 |
| -24-24 | 208228 | 1.1/2 BSPPf sw Flat Face X 1.1/2 Hose Insert 90 | DN40 |
| -32-32 | 208229 | 2 BSPPf sw Flat Face X 2 Hose Insert 90 | DN50 |
