
JIC Female Cap
| Volz | Article No | Dash |
|---|---|---|
| 204022 | 7/16 JICf HEX CAP | -4 |
| 204021 | 1/2 JICf HEX CAP | -5 |
| 204020 | 9.16 JICf HEX CAP | -6 |
| 204019 | 3/4 JICf HEX CAP | -8 |
| 204018 | 7/8 JICf HEX CAP | -10 |
| 204017 | 1.1/16 JICf HEX CAP | -12 |
| 204016 | 1.5/16 JICf HEX CAP | -16 |
| 204015 | 1.5/8 JICf HEX CAP | -20 |
| 204014 | 1.7/8 JICf HEX CAP | -24 |
| 204013 | 2.1/2 JICf HEX CAP | -32 |

JIC Female Swivel Tube Weld
JIC Female Swivel Tube Weld
| Volz | Article No | Dash |
|---|---|---|
| 223262 | 1/4 JIC Female X 1/4 Tube Weld | -4-4 |
| 223263 | 3/8 JIC Female X 1/4 Tube Weld | -6-4 |
| 223264 | 3/8 JIC Female X 3/8 Tube Weld | -6-6 |
| 223265 | 1/2 JIC Female X 3/8 Tube Weld | -8-6 |
| 223266 | 1/2 JIC Female X 1/2 Tube Weld | -8-8 |
| 223267 | 5/8 JIC Female X 1/2 Tube Weld | -10-8 |
| 223268 | 3/4 JIC Female X 3/4 Tube Weld | -12-12 |
| 223269 | 1 JIC Female X 1 Tube Weld | -16-16 |
| 223270 | 1.1/4 JIC Female X 1.1/4 Tube Weld | -20-20 |
| 223271 | 1.1/2 JIC Female X 1.1/2 Tube Weld | -24-24 |
| 223272 | 2 JIC Female X 2 Tube Weld | -32-32 |

JIC Male Female Inline Test 20
JIC Male Female Inline Test Point
| Volz | Article No | Dash |
|---|---|---|
| 241842 | 7/16 JIC X 7/16 JIC FM Test Point | -4-4 |
| 241843 | 9/16 JIC X 9/16 JIC FM Test Point | -6-6 |
| 241844 | 3/4 JIC X 3/4 JIC FM Test Point | -8-8 |
| 241845 | 7/8 JIC X 7/8 JIC FM Test Point | -10-10 |
| 241846 | 1.1/16 JIC X 1.1/16 JIC FM Test Point | -12-12 |
| 241847 | 1.5/16 JIC X 1.5/16 JIC FM Test Point | -16-16 |

JIC Plug
| Volz | Article No | Dash |
|---|---|---|
| 204089 | 7/16 JIC PLUG | -4 |
| 204090 | 1/2 JIC PLUG | -5 |
| 204091 | 9/16 JIC PLUG | -6 |
| 204092 | 3/4 JIC PLUG | -8 |
| 204093 | 7/8 JIC PLUG | -10 |
| 204094 | 1.1/16 JIC PLUG | -12 |
| 204095 | 1.5/16 JIC PLUG | -16 |
| 204096 | 1.5/8 JIC PLUG | -20 |
| 204097 | 1.7/8 JIC PLUG | -24 |
| 204098 | 2.1/2 JIC PLUG | -32 |

JIC Tube Nut + Sleeve
| Volz | Article No | Tube Size | |
|---|---|---|---|
| mm | Inch | ||
| 203436 | 1/4 JIC TUBE SLEEVE | 1/4 | |
| 203437 | 5/16 JIC TUBE SLEEVE | 5/16 | |
| 203438 | 3/8 JIC TUBE SLEEVE | 3/8 | |
| 203439 | 1/2 JIC TUBE SLEEVE | 1/2 | |
| 203440 | 5/8 TUBE SLEEVE | 5/8 | |
| 203441 | 3/4 TUBE SLEEVE | 3/4 | |
| 203442 | 1 JIC TUBE SLEEVE | 1 | |
| 203443 | 1.1/4 JIC TUBE SLEEVE | 1.1/4 | |
| 203444 | 1.1/2 JIC TUBE SLEEVE | 1.1/2 | |
| 203445 | 2 JIC TUBE SLEEVE | 2 | |
| 203409 | 7/16 JIC TUBE NUT | 6 | 1/4 |
| 203410 | 1/2 JIC TUBE NUT | 8 | 5/16 |
| 203411 | 9/16 JIC TUBE NUT | 10 | 3/8 |
| 203412 | 3/4 JIC TUBE NUT | 12 | 1/2 |
| 203413 | 7/8 JIC TUBE NUT | 14,15,16 | 5/8 |
| 203414 | 1.1/16 JIC TUBE NUT | 18 | 3/4 |
| 134718 | 1.1/16 JIC TUBE NUT | 20 | |
| 203415 | 1.5/16 JIC TUBE NUT | 22,25 | 1 |
| 203416 | 1.5/8 JIC TUBE NUT | 28,30 | |
| 134722 | 1.5/8 JIC TUBE NUT | 32 | 1.1/4 |
| 203417 | 1.7/8 JIC TUBE NUT | 35,38 | 1.1/2 |
| 203418 | 2.1/2 JIC TUBE NUT | 50 | 2.1/2 |
| 203419 | M X 06 - JIC TUBE SLEEVE | 6 | |
| 203420 | M X 08 - JIC TUBE SLEEVE | 8 | |
| 203421 | M X 10 - JIC TUBE SLEEVE | 10 | |
| 203422 | M X 12 - JIC TUBE SLEEVE | 12 | |
| 203423 | M X 14 - JIC TUBE SLEEVE | 14 | |
| 203424 | M X 15 - JIC TUBE SLEEVE | 15 | |
| 203425 | M X 16 - JIC TUBE SLEEVE | 16 | |
| 203426 | M X 18 - JIC TUBE SLEEVE | 18 | |
| 203427 | M X 20 - JIC TUBE SLEEVE | 20 | |
| 203428 | M X 22 - JIC TUBE SLEEVE | 22 | |
| 203429 | M X 25 - JIC TUBE SLEEVE | 25 | |
| 203430 | M X 28 - JIC TUBE SLEEVE | 28 | |
| 203431 | M X 30 - JIC TUBE SLEEVE | 30 | |
| 203432 | M X 32 - JIC TUBE SLEEVE | 32 | |
| 203433 | M X 35 - JIC TUBE SLEEVE | 35 | |
| 203434 | M X 38 - JIC TUBE SLEEVE | 38 | |
| 203435 | M X 50 - JIC TUBE SLEEVE | 50 |

JICf sw – JICf sw Adaptor
| Volz | Article No | Dash |
|---|---|---|
| 204137 | 7/16 JICf sw X 7/16 JICf sw | -4-4 |
| 204138 | 1/2 JICf sw X 1/2 JICf sw | -5-5 |
| 204139 | 9/16 JICf sw X 9/16 JICf sw | -6-6 |
| 204140 | 3/4 JICf sw X 3/4 JICf sw | -8-8 |
| 204141 | 7/8 JICf sw X 7/8 JICf sw | -10-10 |
| 204142 | 1.1/16 JICf sw X 1.1/16 JICf sw | -12-12 |
| 204143 | 1.5/16 JICf sw X 1.5/16 JICf sw | -16-16 |
| 204144 | 1.5/8 JICf sw X 1.5/8 JICf sw | -20-20 |
| 204145 | 1.7/8 JICf sw X 1.7/8 JICf sw | -24-24 |

JICf sw – NPT Adaptor
| Volz | Article No | Dash |
|---|---|---|
| 207471 | 7/16 JICf sw X 1/8 NPT | -4-2 |
| 207472 | 7/16 JICf sw X 1/4 NPT | -4-4 |
| 215526 | 7/16 JICf sw X 3/8 NPT | -4-6 |
| 207473 | 1/2 JICf sw X 1/8 NPT | -5-2 |
| 207474 | 1/2 JICf sw X 1/4 NPT | -5-4 |
| 215527 | 1/2 JICf sw X 3/8 NPT | -5-6 |
| 215528 | 9/16 JICf sw X 1/8 NPT | -6-2 |
| 207475 | 9/16 JICf sw X 1/4 NPT | -6-4 |
| 207476 | 9/16 JICf sw X 3/8 NPT | -6-6 |
| 215529 | 9/16 JICf sw X 1/2 NPT | -6-8 |
| 207477 | 3/4 JICf sw X 1/4 NPT | -8-4 |
| 207478 | 3/4 JICf sw X 3/8 NPT | -8-6 |
| 207479 | 3/4 JICf sw X 1/2 NPT | -8-8 |
| 215530 | 3/4 JICf sw X 3/4 NPT | -8-12 |
| 207480 | 7/8 JICf sw X 3/8 NPT | -10-6 |
| 207481 | 7/8 JICf sw X 1/2 NPT | -10-8 |
| 215531 | 7/8 JICf sw X 3/4 NPT | -10-12 |
| 207482 | 1.1/16 JICf sw X 1/2 NPT | -12-8 |
| 207483 | 1.1/16 JICf sw X 3/4 NPT | -12-12 |
| 215532 | 1.1/16 JICf sw X 1 NPT | -12-16 |
| 215533 | 1.5/16 JICf sw X 1/2 NPT | -16-8 |
| 207487 | 1.5/8 JICf sw X 1.1/2 NPT | -20-24 |
| 215536 | 1.7/8 JICf sw X 1.1/4 NPT | -24-20 |
| 215537 | 1.7/8 JICf sw X 1.1/2 NPT | -24-24 |

JICf Swivel – Tube/Butt Weld
| Volz | Article No | Dash |
|---|---|---|
| 223262 | 7/16 JIC X 1/4 Tube/Butt Weld | -4-4 |
| 223263 | 9/16 JIC X 1/4 Tube/Butt Weld | -6-4 |
| 223264 | 9/16 JIC X 3/8 Tube/Butt Weld | -6-6 |
| 223265 | 3/4 JIC X 3/8 Tube/Butt Weld | -8-6 |
| 223266 | 3/4 JIC X 1/2 Tube/Butt Weld | -8-8 |
| 223267 | 7/8 JIC X 1/2 Tube/Butt Weld | -10-8 |
| 223268 | 1.1/16 JIC X 3/4 Tube/Butt Weld | -12-12 |
| 223269 | 1.5/16 JIC X 1 Tube/Butt Weld | -16-16 |
| 223270 | 1.5/8 JIC X 1.1/4 Tube/Butt Weld | -20-20 |
| 223271 | 1.7/8 JIC X 1.1/2 Tube/Butt Weld | -24-24 |
| 223272 | 2.1/2 JIC X 2 Tube/Butt Weld | -32-32 |

Metric Port – JIC
| Volz | Article No | Dash | |
|---|---|---|---|
| 242058 | 7/16 JIC - M 10 x 1 WD | -4 | M10x1WD |
| 242056 | 7/16 JIC - M 12 x 1,5 WD | -4 | M12x1.5WD |
| 242288 | 9/16 JIC - M 12 x 1,5 WD | -6 | M12x1.5WD |
| 212060 | 9/16 JIC - M 14 x 1,5 WD | -6 | M14x1.5WD |
| 232675 | 9/16 JIC - M 16 x 1,5 WD | -6 | M16x1.5WD |
| 233101 | 3/4 JIC - M 18 x 1,5 WD | -8 | M18x1.5WD |
| 235357 | 7/8 JIC - M 22 x 1,5 WD | -10 | M22x1.5WD |
| 230921 | 1.1/16 JIC - M 27 x 2 WD | -12 | M27x2WD |

NPT – NPT 90 ELBOW
| Volz | Article No | Dash |
|---|---|---|
| 208926 | 1/4 NPT X 1/4 NPT 90 ELBOW | -4-4 |

NPT – NPT Adaptor
| Volz | Article No | Dash |
|---|---|---|
| 124222 | 1/8 NPT X 1/8 NPT | -2-2 |
| 212826 | 1/4 NPT X 1/8 NPT | -4-2 |
| 203260 | 1/4 NPT X 1/4 NPT | -4-4 |
| 212827 | 3/8 NPT X 1/4 NPT | -6-4 |
| 202641 | 3/8 NPT X 3/8 NPT | -6-6 |
| 212828 | 1/2 NPT X 1/4 NPT | -8-4 |
| 212829 | 1/2 NPT X 3/8 NPT | -8-6 |
| 201558 | 1/2 NPT X 1/2 NPT | -8-8 |
| 212830 | 3/4 NPT X 1/2 NPT | -12-8 |
| 203817 | 3/4 NPT X 3/4 NPT | -12-12 |
| 212831 | 1 NPT X 3/8 NPT | -16-6 |
| 212832 | 1 NPT X 1/2 NPT | -16-8 |
| 212833 | 1 NPT X 3/4 NPT | -16-12 |
| 124224 | 1 NPT X 1 NPT | -16-16 |
| 203816 | 1.1/4 NPT X 1.1/4 NPT | -20-20 |
| 124223 | 1.1/2 NPT X 1.1/2 NPT | -24-24 |
| 203815 | 2 NPT X 2 NPT | -32-32 |

NPT – NPT Socket
| Volz | Article No | Dash |
|---|---|---|
| 124233 | 1/8 NPT X 1/8 NPT FM SOCKET | -2-2 |
| 124234 | 1/4 NPT X 1/4 NPT FM SOCKET | -4-4 |
| 124235 | 3/8 NPT X 3/8 NPT FM SOCKET | -6-6 |
| 115702 | 1/2 NPT X 1/2 NPT FM SOCKET | -8-8 |
| 124236 | 3/4 NPT X 3/4 NPT FM SOCKET | -12-12 |
| 124237 | 1 NPT X 1 NPT FM SOCKET | -16-16 |
| 125208 | 1.1/4 NPT X 1.1/4 NPT FM SOCKET | -20-20 |
| 125209 | 1.1/2 NPT X 1.1/2 NPT FM SOCKET | -24-24 |
| 125210 | 2 NPT X 2 NPT FM SOCKET | -32-32 |

NPT – NPTf Adaptors
| Volz | Article No | Dash |
|---|---|---|
| 212856 | 1/8 NPT X 1/8 NPTf | -2-2 |
| 212857 | 1/8 NPT X 1/4 NPTf | -2-4 |
| 212858 | 1/8 NPT X 3/8 NPTf | -2-6 |
| 212859 | 1/8 NPT X 1/2 NPTf | -2-8 |
| 124225 | 1/4 NPT X 1/8 NPTf | -4-2 |
| 124226 | 1/4 NPT X 1/4 NPTf | -4-4 |
| 212860 | 1/4 NPT X 3/4 NPTf | -4-12 |
| 212861 | 3/8 NPT X 1/8 NPTf | -6-2 |
| 124227 | 3/8 NPT X 1/4 NPTf | -6-4 |
| 124228 | 1/2 NPT X 1/4 NPTf | -8-4 |
| 124229 | 1/2 NPT X 3/8 NPTf | -8-6 |
| 222005 | 1/2 NPT X 3/4 NPTf | -8-12 |
| 117785 | 3/4 NPT X 3/8 NPTf | -12-6 |
| 124230 | 3/4 NPT X 1/2 NPTf | -12-8 |
| 222006 | 3/4 NPT X 1 NPTf | -12-16 |
| 124231 | 1 NPT X 3/8 NPTf | -16-6 |
| 212238 | 1 NPT X 1/2 NPTf | -16-8 |
| 124232 | 1 NPT X 3/4 NPTf | -16-12 |
| 207811 | 1.1/4 NPT X 1.1/4 NPTf | -20-20 |
| 207812 | 1.1/2 NPT X 1 NPTf | -24-16 |
| 204076 | 1.1/2 NPT X 1.1/4 NPTf | -24-20 |
| 207814 | 1.1/2 NPT X 1.1/2 NPTf | -24-24 |

NPT – NPTf FIXED 90 ELBOW
| Volz | Article No | Dash |
|---|---|---|
| 212682 | 1/4 NPT X 1/4 NPTf FIXED 90 ELBOW | -4-4 |
| 212841 | 1/2 NPT X 1/2 NPTf FIXED 90 ELBOW | -8-8 |
| 212681 | 3/8 NPT X 3/8 NPTf FIXED 90 ELBOW | -6-6 |
| 212842 | 3/4 NPT X 3/4 NPTf FIXED 90 ELBOW | -12-12 |
| 212843 | 1 NPT X 1 NPTf FIXED 90 ELBOW | -16-16 |
| 212844 | 1.1/4 NPT X 1.1/4 NPTf FIXED 90 ELBOW | -20-20 |

NPT FIXED FEMALE TEE
| Volz | Article No | Dash |
|---|---|---|
| 125303 | 1/8 NPTf FIXED TEE | -2-2-2 |
| 125304 | 1/4 NPTf FIXED TEE | -4-4-4 |
| 125305 | 3/8 NPTf FIXED TEE | -6-6-6 |
| 125306 | 1/2 NPTf FIXED TEE | -8-8-8 |
| 125307 | 3/4 NPTf FIXED TEE | -12-12-12 |
| 125308 | 1 NPTf FIXED TEE | -16-16-16 |

NPT Hex Cap
| Volz | Article No | Dash |
|---|---|---|
| 204515 | 1/8 NPT HEX CAP | -2 |
| 204516 | 1/4 NPT HEX CAP | -4 |
| 204517 | 3/8 NPT HEX CAP | -6 |
| 204518 | 1/2 NPT HEX CAP | -8 |
| 204519 | 3/4 NPT HEX CAP | -12 |
| 204520 | 1 NPT HEX CAP | -16 |
| 204521 | 1.1/4 NPT HEX CAP | -20 |
| 204522 | 1.1/2 NPT HEX CAP | -24 |

NPT Hex Plug
| Volz | Article No | Dash |
|---|---|---|
| 105377 | 1/8 NPT HEX PLUG | -2 |
| 105375 | 1/4 NPT HEX PLUG | -4 |
| 105383 | 3/8 NPT HEX PLUG | -6 |
| 105373 | 1/2 NPT HEX PLUG | -8 |
| 105381 | 3/4 NPT HEX PLUG | -12 |
| 105371 | 1 NPT HEX PLUG | -16 |
| 105387 | 1.1/4 NPT HEX PLUG | -20 |
| 105379 | 1.1/2 NPT HEX PLUG | -24 |
| 105385 | 2 NPT HEX PLUG | -32 |

NPT TEE
| Volz | Article No | Dash |
|---|---|---|
| 125562 | 1/8 NPT TEE | -2-2-2 |
| 125563 | 1/4 NPT TEE | -4-4-4 |
| 125569 | 3/8 NPT TEE | -6-6-6 |
| 125564 | 1/2 NPT TEE | -8-8-8 |
| 125565 | 3/4 NPT TEE | -12-12-12 |
| 125566 | 1 NPT TEE | -16-16-16 |
| 125567 | 1.1/4 NPT TEE | -20-20-20 |
| 125568 | 1.1/2 NPT TEE | -24-24-24 |
| 126569 | 2 NPT TEE | -32-32-32 |

NPTf – NPTf FIXED 90 ELBOW
| Volz | Article No | Dash |
|---|---|---|
| 125266 | 1/8 NPT X 1/8 NPTf FIXED 90 ELBOW | -2-2 |
| 125267 | 1/4 NPT X 1/4 NPTf FIXED 90 ELBOW | -4-4 |
| 125268 | 3/8 NPT X 3/8 NPTf FIXED 90 ELBOW | -6-6 |
| 125269 | 1/2 NPT X 1/2 NPTf FIXED 90 ELBOW | -8-8 |
| 125270 | 3/4 NPT X 3/4 NPTf FIXED 90 ELBOW | -12-12 |
| 125284 | 1 NPT X 1 NPTf FIXED 90 ELBOW | -16-16 |

ODR – Viton O-Ring
| Volz | Article No | Size | Material |
|---|---|---|---|
| ODR 4 x 1,5 | 103343 | 6 L/S | VITON |
| ODR 6 x 1,5 | 103347 | 8 L/S | VITON |
| ODR 7,5 x 1,5 | 103352 | 10 L/S | VITON |
| ODR 9 x 1,5 | 103357 | 12 L/S | VITON |
| ODR 12 x 2 | 103369 | 15 L | VITON |
| ODR 13,5 x 2 | 103374 | 16 S | VITON |
| ODR 15 x 2 | 103378 | 18 L | VITON |
| ODR 20 x 2 | 103391 | 22 L | VITON |
| ODR 26 x 2 | 103401 | 28 L | VITON |
| ODR 32 x 2,5 | 103410 | 35 L | VITON |
| ODR 38 x 2,5 | 103415 | 42 L | VITON |
| ODR 10 x 2 | 103365 | 14 S | VITON |
| ODR 16,3 x 2,4 | 103382 | 20 S | VITON |
| ODR 20,3 x 2,4 | 103392 | 25 S | VITON |
| ODR 25,3 x 2,4 | 103399 | 30 S | VITON |
| ODR 33,3 x 2,4 | 103411 | 38 S | VITON |

UNO – O-Ring Boss Hex Plug
| Volz | Article No | Dash |
|---|---|---|
| 210511 | 5/16 UNO HEX PLUG | -3 |
| 204499 | 7/16 UNO HEX PLUG | -4 |
| 204500 | 1/2 UNO HEX PLUG | -5 |
| 204501 | 9/16 UNO HEX PLUG | -6 |
| 204502 | 3/4 UNO HEX PLUG | -8 |
| 204503 | 7/8 UNO HEX PLUG | -10 |
| 204504 | 1.1/16 UNO HEX PLUG | -12 |
| 204506 | 1.3/16 UNO HEX PLUG | -14 |
| 204505 | 1.5/16 UNO HEX PLUG | -16 |
| 204508 | 1.5/8 UNO HEX PLUG | -20 |
| 204507 | 1.7/8 UNO HEX PLUG | -24 |
| 204509 | 2.1/2 UNO HEX PLUG | -32 |

UNO (Oring Boss) In-Hex Plug
| Volz | Article No | Dash |
|---|---|---|
| 242047 | 5/16 UNO HEX PLUG | -3 |
| 242048 | 3/8 UNO In-hex Plug | -6 |
| 241644 | 7/16 UNO HEX PLUG | -7 |
| 241645 | 9/16 UNO HEX PLUG | -9 |
| 241646 | 3/4 UNO HEX PLUG | -12 |
| 241647 | 7/8 UNO HEX PLUG | -14 |
| 241648 | 1.1/16 UNO HEX PLUG | -17 |
| 241649 | 1.5/16 UNO HEX PLUG | -19 |

VSCH – Metric Plug wd seal
| Volz | Article No | Other Code |
|---|---|---|
| VSCHM10x1WD | 105396 | VSTI10x1ED |
| VSCHM12x1.5WD | 105398 | VSTI12x1.5ED |
| VSCHM14x1.5WD | 105400 | VSTI14x1.5ED |
| VSCHM16x1.5WD | 105402 | VSTI16x1.5ED |
| VSCHM18x1.5WD | 105404 | VSTI18x1.5ED |
| VSCHM20x1.5WD | 105406 | VSTI20x1.5ED |
| VSCHM22x1.5WD | 105408 | VSTI22x1.5ED |
| VSCHM26x1.5WD | 105410 | VSTI26x1.5ED |
| VSCHM27x2WD | 125136 | VSTI27x2ED |
| VSCHM33x2WD | 105414 | VSTI33x2ED |
| VSCHM42x2WD | 105416 | VSTI42x2ED |
| VSCHM48x2WD | 105418 | VSTI48x2ED |

VSTO – Din 2352 Cap
| Volz | Article No | Series |
|---|---|---|
| VSTO-OD 06 L | 204416 | L |
| VSTO-OD 08 L | 204417 | L |
| VSTO-OD 10 L | 204418 | L |
| VSTO-OD 12 L | 204419 | L |
| VSTO-OD 15 L | 204420 | L |
| VSTO-OD 18 L | 204421 | L |
| VSTO-OD 22 L | 204422 | L |
| VSTO-OD 28 L | 204423 | L |
| VSTO-OD 35 L | 204424 | L |
| VSTO-OD 42 L | 204425 | L |
| VSTO-OD 06 S | 204426 | S |
| VSTO-OD 08 S | 204427 | S |
| VSTO-OD 10 S | 204428 | S |
| VSTO-OD 12 S | 204429 | S |
| VSTO-OD 14 S | 204430 | S |
| VSTO-OD 16 S | 204431 | S |
| VSTO-OD 20 S | 204432 | S |
| VSTO-OD 25 S | 204433 | S |
| VSTO-OD 30 S | 204434 | S |
| VSTO-OD 38 S | 204435 | S |

VSTO – Din 2352 Cap With O-Ring
| Volz | Article No | Series |
|---|---|---|
| VSTO-OD 06 L | 204436 | L |
| VSTO-OD 08 L | 204437 | L |
| VSTO-OD 10 L | 204438 | L |
| VSTO-OD 12 L | 204439 | L |
| VSTO-OD 15 L | 204440 | L |
| VSTO-OD 18 L | 204441 | L |
| VSTO-OD 22 L | 204443 | L |
| VSTO-OD 28 L | 204444 | L |
| VSTO-OD 35 L | 204445 | L |
| VSTO-OD 42 L | 204446 | L |
| VSTO-OD 06 S | 204450 | S |
| VSTO-OD 08 S | 206571 | S |
| VSTO-OD 10 S | 206573 | S |
| VSTO-OD 12 S | 206574 | S |
| VSTO-OD 14 S | 206575 | S |
| VSTO-OD 16 S | 206576 | S |
| VSTO-OD 20 S | 206577 | S |
| VSTO-OD 25 S | 206578 | S |
| VSTO-OD 30 S | 206579 | S |
| VSTO-OD 38 S | 206580 | S |

VSTO – Din 2352 Plug Insert Only
| Volz | Article No | Series |
|---|---|---|
| VSTO-OD 06 L | 105461 | L |
| VSTO-OD 08 L | 105464 | L |
| VSTO-OD 10 L | 105467 | L |
| VSTO-OD 12 L | 105469 | L |
| VSTO-OD 15 L | 105473 | L |
| VSTO-OD 18 L | 105477 | L |
| VSTO-OD 22 L | 105481 | L |
| VSTO-OD 28 L | 105485 | L |
| VSTO-OD 35 L | 105489 | L |
| VSTO-OD 42 L | 105493 | L |
| VSTO-OD 06 S | 105461 | S |
| VSTO-OD 08 S | 105464 | S |
| VSTO-OD 10 S | 105467 | S |
| VSTO-OD 12 S | 105469 | S |
| VSTO-OD 14 S | 105471 | S |
| VSTO-OD 16 S | 105475 | S |
| VSTO-OD 20 S | 105479 | S |
| VSTO-OD 25 S | 105483 | S |
| VSTO-OD 30 S | 105487 | S |
| VSTO-OD 38 S | 105491 | S |

WD – BSPP Encapsulated Seal
| Volz | Article No |
|---|---|
| WD-R-1/8 | 114861 |
| WD-R-1/4 | 105522 |
| WD-R-3/8 | 105533 |
| WD-R-1/2 | 105531 |
| WD-R-3/4 | 105527 |
| WD-R-1 | 105528 |
| WD-R-11/4 | 105529 |
| WD-R-11/2 | 105530 |

WD – Metric Encapsulated Seal
| Volz | Article No |
|---|---|
| M8x1.0 | 105519 |
| M10x1.0 | 114861 |
| M12x1.5 | 105521 |
| M14x1.5 | 105522 |
| M16x1.5 | 105523 |
| M18x1.5 | 105524 |
| M20x1.5 | 105525 |
| M22x1.5 | 105526 |
| M26x1.5 | 105527 |
| M33x2.0 | 105528 |
| M42x2.0 | 105529 |
| M48x2.0 | 105530 |