Back to 90 Degree
BSPP – BSPP 90 ELBOW
| Volz | Article No | Dash |
|---|---|---|
| 100070 | 1/8 BSPP X 1/8 BSPP 90 ELBOW | -2-2 |
| 116256 | 1/4 BSPP X 1/8 BSPP 90 ELBOW | -4-2 |
| 100068 | 1/4 BSPP X 1/4 BSPP 90 ELBOW | -4-4 |
| 116257 | 3/8 BSPP X 1/4 BSPP 90 ELBOW | -6-4 |
| 100095 | 3/8 BSPP X 3/8 BSPP 90 ELBOW | -6-6 |
| 116844 | 1/2 BSPP X 1/4 BSPP 90 ELBOW | -8-4 |
| 100064 | 1/2 BSPP X 1/2 BSPP 90 ELBOW | -8-8 |
| 100092 | 3/4 BSPP X 3/4 BSPP 90 ELBOW | -12-12 |
| 100061 | 1 BSPP X 1 BSPP 90 ELBOW | -16-16 |
| 100098 | 1.1/4 BSPP X 1.1/4 BSPP 90 ELBOW | -20-20 |
| 100089 | 1.1/2 BSPP X 1.1/2 BSPP 90 ELBOW | -24-24 |
| 114785 | 2 BSPP X 2 BSPP 90 ELBOW | -32-32 |
